| 2019 academic schedule of Tajen University for clinical pharmacy group (six years) in department of pharmacy 108.04.25 Approved by Department of Curriculum Committee meeting 108.05.06 Approved by College of Curriculum Committee meeting 108.05.23 Approved by School of Curriculum Committee meeting |
||||||||||||||||||||||||||||||||||||||||||
| category | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | ||||||||||||||||||||||||||||||||||||
| subject | 1st semester | 2nd semester | subject | 1st semester | 2nd semester | subject | 1st semester | 2nd semester | subject | 1st semester | 2nd semester | subject | 1st semester | 2nd semester | subject | 1st semester | 2nd semester | |||||||||||||||||||||||||
| credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | credit | hours | Internship (experimental) hours | |||||||
| General education course module (32) | General education compulsory (26) | |||||||||||||||||||||||||||||||||||||||||
| Life situation English I, II | 2 | 2 | 0 | 2 | 2 | 0 | Information Technology and Applications | 2 | 2 | 0 | Citizenship and society | 2 | 2 | 0 | History and culture | 2 | 2 | 0 | ||||||||||||||||||||||||
| Chinese reading and writing I, II | 2 | 2 | 0 | 2 | 2 | 0 | Service learning education | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| Sports I, II | 2 | 2 | 0 | 2 | 2 | 0 | Programming and logic operation | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
| Club learning and practice I, II | 1 | 1 | 0 | 1 | 1 | 0 | General workplace English | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
| Labor Education | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| Total | 8 | 9 | 0 | 7 | 7 | 0 | Total | 3 | 3 | 0 | 4 | 4 | 0 | Total | 2 | 2 | 0 | 0 | 0 | 0 | Total | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| General education elective (6) | ||||||||||||||||||||||||||||||||||||||||||
| National Defense Education Military Training I, II | 0 | 2 | 0 | 0 | 2 | 0 | National Defense Education Military Training III, IV | 0 | 2 | 0 | 0 | 2 | 0 | National Defense Education Military Training V | General education elective III | 2 | 2 | 0 | ||||||||||||||||||||||||
| General education elective I, II | ||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 2 | 0 | 0 | 2 | 0 | Total | 0 | 2 | 0 | 0 | 2 | 0 | Total | 2 | 4 | 0 | 2 | 2 | 0 | Total | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| College Course module (10) | College compulsory (10) | |||||||||||||||||||||||||||||||||||||||||
| Chemistry | 2 | 2 | 0 | Workplace ethics | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| Biology | 2 | 2 | 0 | Biostatistics | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| Physiology | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| Total | 4 | 4 | 0 | 2 | 2 | 0 | Total | 2 | 2 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||
| Professional course module (126) | Professional compulsory (156) | |||||||||||||||||||||||||||||||||||||||||
| Pharmacy overview | 1 | 1 | 0 | Organic Chemistry II | 2 | 2 | 0 | Pharmacognosy | 3 | 3 | 0 | Clinical Pharmacy | 2 | 2 | 0 | Hospital Pharmacy Practice | 9 | 0 | 18 | Clinical pharmacy practice I | 6 | 0 | 12 | |||||||||||||||||||
| Basic calculus | 2 | 2 | 0 | Advanced physiology | 1 | 1 | 0 | Medicinal Chemistry II | 2 | 2 | 0 | Non-prescription drugs | 2 | 2 | 0 | Pharmaceutical Affairs Administration and Regulations | 2 | 2 | 0 | Clinical pharmacy practice II | 4 | 0 | 8 | |||||||||||||||||||
| Anatomy | 2 | 2 | 0 | Organic chemistry experiment | 1 | 0 | 2 | Pharmaceutical analysis experiment | 1 | 0 | 2 | Formulaology of Chinese medicine | 2 | 2 | 0 | Health policy and health insurance | 2 | 2 | 0 | Clinical pharmacy practice III | 4 | 0 | 8 | |||||||||||||||||||
| Chinese medicine summary | 1 | 1 | 0 | Basic Medical Experiment I (Biology, Physiology) | 1 | 0 | 2 | Biopharmaceutics | 3 | 3 | 0 | Formula experiment of Chinese medicine | 1 | 0 | 2 | Pharmacotherapy IV | 4 | 4 | 0 | Clinical pharmacy practice IV | 6 | 0 | 12 | |||||||||||||||||||
| Medicinal botany | 2 | 2 | 0 | Medicinal physical chemistry | 3 | 3 | 0 | Pharmacology I, II | 2 | 2 | 0 | 2 | 2 | 0 | Pharmacy Practice Ⅰ, Ⅱ | 2 | 0 | 4 | 2 | 0 | 4 | Pharmacotherapy V | 4 | 4 | 0 | |||||||||||||||||
| Advanced biology | 1 | 1 | 0 | Pharmaceutical care | 2 | 2 | 0 | Pharmaceutics I, II | 2 | 2 | 0 | 2 | 2 | 0 | Pharmacotherapy Ⅰ, Ⅱ | 2 | 2 | 0 | 2 | 2 | 0 | Pharmacotherapy VI | 2 | 2 | 0 | |||||||||||||||||
| Public health | 2 | 2 | 0 | Biochemistry (including molecular biology) I, II | 3 | 3 | 0 | 2 | 2 | 0 | Pharmaceutical Analysis I, II | 2 | 2 | 0 | 2 | 2 | 0 | Dispensing pharmacy | 3 | 3 | 0 | Pharmacotherapy VII | 4 | 4 | 0 | |||||||||||||||||
| Organic Chemistry I | 2 | 2 | 0 | Medicinal chemistry experiment | 1 | 0 | 2 | Pharmacological experiment | 1 | 0 | 2 | Dispensing pharmacy experiment | 1 | 0 | 2 | Pharmacotherapy VIII | 2 | 2 | 0 | |||||||||||||||||||||||
| Analytical chemistry | 2 | 2 | 0 | Microbiology and Immunology | 2 | 2 | 0 | Pharmaceutics experiment | 1 | 0 | 2 | Drug information analysis | 1 | 1 | 0 | Drug Clinical Trials | 2 | 2 | 0 | |||||||||||||||||||||||
| Basic Pharmacy Experiment (General Chemistry, Analytical Chemistry) | 1 | 0 | 2 | Medicinal Chemistry I | 3 | 3 | 0 | Chinese medicine | 2 | 2 | 0 | Clinical Pharmacodynamics | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Pathology | 2 | 2 | 0 | Process of Chinese herbal medicine | 2 | 2 | 0 | Community pharmacy | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| Basic Medical Experiment II (Microbiology, Biochemistry) | 2 | 0 | 3 | Process of Chinese herbal medicine experiment | 1 | 0 | 2 | Clinical pharmacy skills | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| Herbalism | 2 | 2 | 0 | Biopharmaceutics | 2 | 2 | 0 | Empirical pharmacy | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| Pharmacy care | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| Pharmacotherapy Ⅲ | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| Total | 8 | 8 | 0 | 8 | 7 | 2 | Total | 13 | 11 | 4 | 14 | 11 | 5 | Total | 15 | 14 | 2 | 15 | 12 | 6 | Total | 13 | 10 | 6 | 19 | 16 | 6 | Total | 15 | 6 | 18 | 16 | 16 | 0 | Total | 10 | 0 | 20 | 10 | 0 | 20 | |
| Professional elective (8) | ||||||||||||||||||||||||||||||||||||||||||
| Medicinal biotechnology | 2 | 2 | 0 | Medical Sociology | 2 | 2 | 0 | Spectroscopy | 2 | 2 | 0 | Toxicology | 2 | 2 | 0 | Advanced Pharmacy Practice | 2 | 0 | 4 | |||||||||||||||||||||||
| Advanced Chemistry | 2 | 2 | 0 | Cosmetic Chemistry | 2 | 2 | 0 | Natural Chemistry | 2 | 2 | 0 | Drug design | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Pharmacy and Environment | 2 | 2 | 0 | Drug Abuse | 2 | 2 | 0 | Pharmaceutical active chemistry | 2 | 2 | 0 | Chinese medicine quality control and experiment I, II | 2 | 0 | 3 | 2 | 0 | 3 | ||||||||||||||||||||||||
| Medicine and Health | 2 | 2 | 0 | Organic Synthetic Chemistry | 2 | 2 | 0 | Medicine pharmaceutical quality control | 2 | 2 | 0 | Trampoline inspection judgment | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Medicinal Botany Experiment | 1 | 0 | 2 | Instrumental analysis | 2 | 2 | 0 | Herbal Pharmacology | 2 | 2 | 0 | Colloidal chemistry | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Pharmaceutical Economics | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| professional elective total | 2 | 2 | 0 | 0 | 0 | 0 | professional elective total | 0 | 0 | 0 | 0 | 0 | 0 | professional elective total | 2 | 2 | 0 | 0 | 0 | 0 | professional elective total | 2 | 2 | 0 | 0 | 0 | 0 | professional elective total | 0 | 0 | 0 | 0 | 0 | 0 | professional elective total | 2 | 0 | 4 | 0 | 0 | 0 | |
| Total | Compulsory credits/hours | 20 | 21 | 0 | 17 | 16 | 2 | Compulsory credits/hours | 18 | 16 | 4 | 20 | 17 | 5 | Compulsory credits/hours | 17 | 16 | 2 | 15 | 12 | 6 | Compulsory credits/hours | 15 | 12 | 6 | 19 | 16 | 6 | Compulsory credits/hours | 15 | 6 | 18 | 16 | 16 | 0 | Compulsory credits/hours | 10 | 0 | 20 | 10 | 0 | 20 |
| Elective credits/hours | 2 | 4 | 0 | 0 | 2 | 0 | Elective credits/hours | 0 | 2 | 0 | 0 | 2 | 0 | Elective credits/hours | 4 | 6 | 0 | 2 | 2 | 0 | Elective credits/hours | 4 | 4 | 0 | 0 | 0 | 0 | Elective credits/hours | 0 | 0 | 0 | 0 | 0 | 0 | Elective credits/hours | 2 | 0 | 4 | 0 | 0 | 0 | |
| Total credits / hours | 22 | 25 | 0 | 17 | 18 | 2 | Total credits / hours | 18 | 18 | 4 | 20 | 19 | 5 | Total credits / hours | 21 | 22 | 2 | 17 | 14 | 6 | Total credits / hours | 19 | 16 | 6 | 19 | 16 | 6 | Total credits / hours | 15 | 6 | 18 | 16 | 16 | 0 | Total credits / hours | 12 | 0 | 24 | 10 | 0 | 20 | |
| Remarks: 1. Total credits: The minimum graduation credit is 206 credits, including: 26 credits for general compulsory courses [including: life situation English I and II, Chinese reading and writing I, II, sports I, II, club learning and practice I , II, Labor education, Programming and logic operation, general workplace English, citizen and society, information technology and application, history and culture and service learning education, 6 credits for all-out elective courses, at least 2 in each of the 3 fields Credits [including: art and humanities, social sciences, and natural sciences], the college compulsory must be 10 credits, the professional compulsory 156 credits, the professional elective at least 8 credits (Includes 12 credits for recognition of other departments, excluding general education courses). 2. The first and second grades of the National Defense Education Military Training (I, II, III, IV, V) are elective, each 0 credits / 2 hours, total 0 credits / 8 hours; the first grade of sports (I and II) is compulsory, each 2 credits / 2 hours, total 4 credits / 4 hours; the first year of the club practice and study (I and II) is compulsory, each 1 credit / 1 hour, total 2 credits / 2 hours; first year of Labor education is required for 1 credit / 2 hours; the second year of service learning education is compulsory 1 credit / 1 hour; English ability graded teaching, divided into three levels A, B, C. 3. Practice instructions: (1) The hospital pharmacy practice must be 9 credits, at least 640 hours of practice. (2) Pharmacy practice I and II compulsory 2 credits each, total practice time is at least 320 hours; advanced pharmacy practice elective 2 credits, at least 80 hours of practice; the practice is other units outside the hospital, including community pharmacy, pharmaceutical factory, Pharmaceutical companies, research units, government-related units, and pharmaceutical overseas practice. (3) Clinical pharmacy practice I, II, III, IV include intensive care unit and general ward practice, at least 800 hours of practice. 4. Credits for each grade: At least 16 credits per semester in the first to fourth grades, up to 25 credits; five to six grades at least 9 credits per semester, up to 25 credits. 5. Graduation threshold and supporting measures: (1) Chinese language ability must pass the Chinese language proficiency test of the school. Those who have failed to pass the book should read the experience of the book. After examination and approval by the Chinese Proficiency Test Team, please refer to the implementation points of the Chinese language proficiency test of the students; (2) English proficiency must pass the CEF-B1 level. Those who have not passed the exam can choose the intermediate course of "English Verification". Those who pass the test will be recognized. Please refer to the implementation points of the English Verification Course. (3) Information ability must pass If the license items listed in the "Information Licensing Approval List" of the school are not passed, you can add the "Information Skills Remedial Class" and then add the certification exam. Please refer to the school's information ability test implementation points; (4) Professional ability The license may not be used at the same time to the information capability license, and vice versa; (5) the professional ability must obtain the cardiopulmonary and phlegm (CPR) certificate; the professional ability supporting measures, please refer to the graduation threshold and identify the operation points. |
||||||||||||||||||||||||||||||||||||||||||